Food Services / Wellness Policy
Health & Safety
Map/Boundaries
Policies & Procedures
Boundary Questions?
For questions regarding elementary school boundaries, please call
847-615-4476. You can also download
a boundary map by clicking on the link below, or visit the District 67 Administration Center to view a larger version of the boundary map.
District 67 has three elementary schools (Cherokee, Everett and Sheridan) for grades K-4, and and one middle school (Deer Path) for grades 5-8. Deer Path Middle School is located on Deerpath Rd. between Golf Ln. and Hastings Rd. Please click on the link below to open a viewer to see the District 67 Elementary Schools boundary map. Questions regarding elementary school boundaries should be directed to the district office. |
|
| District 67 Elementary School Boundaries | |
| Sheridan Boundaries | |
| North | City Limits |
| East | City Limits |
| South | Deerpath (north side of street) east of Highway 41 to Public Safety Buildings; southeast along imaginary line across Onwentsia Country Club grounds to intersection of Greenbay Rd. and Onwentsia Rd. east on (including homes on) Onwentsia Rd. to Metra/Northwestern railroad tracks; south to Westleigh Rd.; northeast along imaginary line between Ringwood Rd. south and Walden Ln. and along creek between Overlook Dr. and Circle Ln/Bluff’s Edge Dr. to city limits (inclusive of homes on Ringwood Rd. and Overlook Dr.; exclusive of homes on Walden Ln., Circle Ln. and Bluff’s Edge Dr.) |
| West | Highway 41 south of city limits to Deerpath. |
| Cherokee Boundaries | |
| North | Deerpath (south side of street) east of Highway 41 to Public Safety Buildings; southeast along imaginary line across Onwentsia Country Club grounds to intersection of Greenbay Rd. and Onwentsia Rd. east, including homes on Onwentsia Rd., to Metra/Northwestern railroad tracks; south to Westleigh Rd.; northeast along imaginary line between Ringwood Rd. south and Walden Ln. and along creek between Overlook Dr. and Circle Ln/Bluff’s Edge Dr. to city limits (inclusive of homes on Walden Ln., Circle Ln. and Bluff’s Edge Dr.; exclusive of homes on Ringwood Rd. and Overlook Dr.) |
| East | City Limits |
| South | City Limits |
| West | Highway 41 south of Deerpath to Route 60; southwest along imaginary line from west side of Ridge Rd. to eastern boundary of north Carroll Meadows at Westleigh Rd.; south to and along North Branch of Chicago River to intersection of Everett Rd. and Old Elm Rd. (inclusive of homes on Old Elm Rd.; exclusive of homes in Evergreen subdivision); southeast along river to city limits. |
| Everett Boundaries | |
| North | City Limits |
| East | Highway 41 south of city limits to Route 60; southwest along imaginary line from west side of Ridge Rd. to eastern boundary of north Carroll Meadows at Westleigh Rd.; south to and along North Branch of Chicago River to intersection of Everett Rd. and Old Elm Rd. (inclusive of homes in Evergreen subdivision; exclusive of homes on Old Elm Rd.); southeast along river to city limits. |
| South | City Limits |
| West | City Limits |
Lake Forest School District 67
300 S. Waukegan Rd., Lake Forest, Illinois 60045
Phone (847) 235-9657 Fax (847) 234-5132
Mr. Michael Simeck, Superintendent
© 2004-2012, Lake Forest School District 67
Lake Forest School District 67