Click on one of the links below to search for faculty and staff
members by Location:
District Administration Center
E-mail any faculty or staff member
by following this format: name@lfschools.net
where "name" is one word including
the first letter of the first name and
the entire last name
All staff members have their own direct phone numbers. To locate a staff members' phone number, check the directory below or call your school office.
DPM 5-6: 847-615-4470
DPM 7-8: 847-604-7400
| Employee Name | Position | Phone/VM |
| DPM East Office Staff - Grades 5/6 | ||
| Cardamone, Thomas | Principal | 615-4440 |
| Bolin, Bob | Assistant Principal | 604-7477 |
| Clark, Rita | School Nurse | 604-7419 |
| Green, Terri | Administrative Assistant | 234-6012 |
| Anderson, Tammy | School Office Assistant | 234-6011 |
| Kennedy, Vicki | School Attendance Secretary | 234-6013 |
| Garcia, Noberto | Custodian | 295-5040 |
| DPM West Office Staff - Grades 7/8 | ||
| DeVore, Renée | Principal | 604-7405 |
| Suminski, Paul | Assistant Principal | 615-4475 |
| Dorfman, Irene | School Nurse | 604-7431 |
| Crowe, Linda | Administrative Assistant | 234-6039 |
| Boulton, Terry | School Secretary | 234-6014 |
| Peck, Jeannette | School Attendance Secretary | 234-6015 |
| Fajardo, David | Custodian | 295-5052 |
| DPM Teaching Staff Grades 5-8 | ||
| Abel, Liz | Grade 6 - LA, Adv./Quest | 295-5082 |
| Ahlbeck, Beverly | Grade 7/8 - Math | 295-5083 |
| Bennatan, Lorraine | Wellness - 7/8 | 295-5117 |
| Binversie, Barbara | Grade 5 - LA/SS | 295-5126 |
| Bliler, Scott | Grade 7/8 - Special Education | 295-5134 |
| Bolgrien, Natalie | Grade 7/8 - Social Studies | 295-5135 |
| Brock, Paul | Grade 6 - Math | 295-5140 |
| Brugioni, Susan | School Social Worker 5/6 | 604-7456 |
| Burns, Anna | Grade 6 - Science | 295-5146 |
| Burton, Joseph | DSS TA, Grades 5/6 | |
| Caringella, Carrie | TA, Grades 7/8 | |
| Carney, Megan | Wellness 5/6 | 295-5151 |
| Carney, Ryan | Wellness - 5/6 | 295-5156 |
| Catalano, Nicole | NSSED: Program Assistant | 295-5674 |
| Chen, Christina | Mandarin Chinese 6th Grade | 295-5134 |
| Cisternino, Lino | Grade 6 - Special Education | 295-5162 |
| Clemens, Karen | Grade 5 - LA/Math | 295-5175 |
| Corpier, Mary | Grade 6 - LA | 295-5569 |
| Correa, Emilie | Spanish Teacher 5/6 | 295-5187 |
| Courtney, Mary | Grade 7/8 - Language Arts | 295-5258 |
| Crossley-Marra, Laura | TA - Grades 5/6 | |
| Dahlstrand, Cheryl | Speech/Language Pathologist 5/6 | 615-4453 |
| De Gregorio, Gina | Band Director 5-8 | 295-5210 |
| Denenberg, Ami | School Psychologist 5/6 | 615-4452 |
| Eatherton, Megan | Grade 5 - LA/Math | 295-5222 |
| Fazio, Jim | Art Teacher 5/6 | 295-5649 |
| Fifhause, Leanna | Media Center Specialist 5-8 | 615-4455 |
| Fine, Carly | Grade 7/8 - Special Education | 295-5481 |
| Fine, Eric | School Psychologist 7/8 | 234-1135 |
| Finnegan, Mary | School Social Worker 5/6 | 615-4477 |
| Fitzgerald, George | Science Lab Assistant 5/6 | 295-5722 |
| Fleser, Patricia | Media Center Co-Director | 604-7433 |
| Fletcher, Joan | DSS: Program Assistant | 295-5727 |
| Flynn, Mary | Grade 5 - Special Education | 295-5229 |
| Geidner, Christi | Drama Teacher 5/6 | 295-5257 |
| Gioia, Massimiliano | Latin 5-6 | 295-5442 |
| Gray, Benjamin | Choral Director 5-8 | 295-5280 |
| Grotz, Allison | Grade 7/8 - Math | 295-5284 |
| Gruber, Michael | Grade 7/8 - Science | 295-5290 |
| Gundelach, Kristi | Grade 6 - Social Studies | 295-5292 |
| Hallstrom, Nancy | Grade 5 - LA/Science | 295-5298 |
| Hanzlovic, Susan | Wellness Aide | 295-5728 |
| Hardy, Colene | 21st Century Integration Specialist | 295-5781 |
| Hardy, Gretchen | Media Center Assistant | 295-5790 |
| Hernandez, Chelsey | TA | |
| Hersey, Jean | Music 5/6 | 295-5307 |
| Huff, George | Band Director 5-8 | 295-5473 |
| Infanzon, Amy | Spanish Teacher 7/8 | 295-5312 |
| Johnston, Jadie | Social Worker 7/8 | 615-4474 |
| Jordan, Renee | Assistive Tech Coach - 7/8 | 615-4471 |
| Juergensen, Edward | Wellness - 7/8 | 295-5321 |
| Kahalnik, Lori | Grade 5 - LA/Science | 295-5325 |
| Kelly, Meg | Grade 6 - Special Education | 615-4457 |
| Koch, Kirsten | Grade 7/8 - Special Education | 615-4458 |
| Koehler, Ken | Grade 7/8 - Science | 295-5354 |
| Kolar, Jennifer | Grade 5 - LA/Math/Science | 295-5361 |
| Kopach, Kellie | Reading Specialist - 5-8 | 295-5365 |
| Kullby, Susan | Grade 7/8 - LA | 295-5369 |
| Kurth, Amy | NSSED - Speech/Language Pathologist | 295-5373 |
| Lamberti, Amy | 21st Century Integration Specialist | 295-5379 |
| Leafman, Rebecca | District Coordinator of Student Development | 604-7406 |
| Longly, Brian | Grade 5 - LA/Social Studies | 295-5302 |
| Makoul, Lisa | Grade 6 - Social Studies/Science | 295-5405 |
| Maliszewski, Gloria | French Teacher 6-8 | 295-5409 |
| McDowell, Laura | Grade 6 - Math/Science | 295-5410 |
| McMahon, Katherine | Spanish Teacher 7/8 | 295-5115 |
| Meadows, Julie | Grade 6 - Science | 295-5418 |
| Miller, Peter | Wellness Teacher 7/8 | 295-5429 |
| Monroe, Taylor | Grade 7/8 - Social Studies/LA | 295-5444 |
| Montgomery, Adam | Grade 7/8 - Math/Science | 295-5445 |
| Montgomery, Laura | Tech Coach 5-8 | 295-5446 |
| Moriarty, Elana | Grade 6 - LA/Science | 295-5459 |
| Morrissey, Terese | Grade 7/8 - Special Education | 295-5460 |
| Onsrud, Kevin | Grade 7/8 - Social Studies | 295-5487 |
| Oppenheim, Diane | Grade 5 - LA/Math/Social Studies | 295-5491 |
| Patch-Miscenic, Michelle | Art Teacher - 7/8 | 295-5493 |
| Paull, Laura | Grade 7/8 - LA | 604-7468 |
| Pavic, Lisa | Grade 7/8 - Science | 295-5494 |
| Pedersen, Karen | Home Arts Teacher - 7/8 | 295-5503 |
| Perillo, Lisa | Grade 7/8 - Math | 295-5507 |
| Pierce, David | Grade 7/8 - Social Studies | 295-5509 |
| Radcliffe, NIkki | DSS TA - Grades 5/6 | |
| Rahman, Inam | Grade 7/8 - Science | 295-5523 |
| Rahman, Sabiha | Techonology 5/6 | 295-5530 |
| Reardon, Richard | Grade 7/8 - Social Studies | 295-5533 |
| Rener, Diane | Orchestra Teacher 5-8 | 295-5541 |
| Rogers, Dani | DSS TA 5/6 | 295-6077 |
| Schara-West, Shana | Grade 7/8 - Special Education | 295-5554 |
| Schiyer, Katherine | Grade 6 - Social Studies | 295-5555 |
| Schneider, Nicole | Grade 7/8 - LA | 295-5559 |
| Shah, Sapna | French Teacher 5/6 | 295-5211 |
| Siden, David | Applied Technology 7/8 | 295-5570 |
| Smith, Deb | Drama Teacher 7/8 | 295-5573 |
| Smith, Ken | Grade 5 - LA/Social Studies | 295-5574 |
| Song, Ariel | Mandarin Chinese 5-8 | 295-5589 |
| Steffen, Emily | Technology 7/8 | 295-5538 |
| Stetson, Elise | Spanish Teacher 5/6 | 295-5578 |
| Strickland, Katie | Grade 5 - Special Education | 615-4461 |
| Swisher, Jane | Spanish Teacher 7/8 | 295-5590 |
| Testo, Jody | Grade 7/8 - LA/Social Studies | 295-5593 |
| Tiveron, Kristin | Social Worker 7/8 | 604-7449 |
| Tobin, Jeanita | Grade 7/8 - Science | 295-5608 |
| Tomaso, Liz | DSS Aide | 295-5782 |
| Troemel, Jim | Wellness 7/8 | 604-7572 |
| Truding, Matthew | Grade 7/8 - Social Studies | 295-5609 |
| Truding, Sarah | Orchestra Teacher 5-8 | 295-5805 |
| Van Kast, Bob | Wellness 5/6 | 295-5615 |
| Vernon, Laurie | Grade 7/8 - Math | 295-5621 |
| Weber, Shawn | Grade 6 - Math | 295-5640 |
| Wickham, Catherine | Latin Teacher 7/8 | 295-5647 |
| Wolf, Brian | Art Teacher 5/6 | 295-5649 |
| Woods, Patricia | Grades 7/8 - Math | 295-5652 |
| Yang, Kathy | Media Center Assistant 7/8 | 295-5794 |
| Yob, Krisha | Grade 5 - LA/Math | 295-5653 |
| Zimmerman, Mina | English Language Learners Coordinator | 295-5659 |
| Zoul, Jill | Grade 5 - LA/Science | 295-5660 |
Lake Forest School District 67
300 S. Waukegan Rd., Lake Forest, Illinois 60045
Phone (847) 235-9657 Fax (847) 234-5132
Mr. Michael Simeck, Superintendent
© 2004-2012, Lake Forest School District 67
Lake Forest School District 67