District 67 Staff Directory 2009-2010
Updated: 9/22/09

Last Name First Name Building Phone # Voice Mail Extentions Room #
6th Science Lab E   DPME 4470   1140 DC114
6th Science Lab E   DPME 4470   1130 DC113
7th Science Lab   DPMW 7400    
8th Science Lab   DPMW 7400   382  
Abel Elizabeth DPME 4470 8715 2100 DC210
Abramson Leslie CH 3805 8501 1570 C157
ABUSE HOT LINE DISTRICT 800-252-2873      
Adams Susan CH 3805 8212 1080 C108
ADMIN Business ofc Fax AC 234-5132      
ADMIN Personnel ofc Fax AC 234-4592      
ADMIN/SUPERINT Fax AC 234-2372      
Ahlbeck Beverly DPMW 7400 8740 153 DA147
Albinger Sandy SH 1160 8172 1500 S150
Albus Allen AC 604-7404 604-7404 AC AC
Anderson Tammy DPME 4470 8182 2030 DC203
APPLESEED   DPME 4470   3001 DC300
Banach (Hucke) Christine EV 5713 8173 2020 E202
Barkhausen Susan EV 5713 8189 3060 E306
Barnes Jody SH 1160 8403 1191 S119
Barnwell Glenda EV 5713 8608 1000 E100
Behrens Katherine DPMW 7400 8323 101 DA129
Bell-Wilber Linda DPME 4470 8668    
Bennatan Lorraine DPMW 7400 8127 190 DA118
Berardi Ann EV/AC 5713/235-9667 8422/235-9667    
Berrie Debra EV 5713 8330 4010 E401
Bilskey Adam DPMW 7400 8298 145 DA207
Binversie Barbara DPME 4470 8803 3250 DC325
Biondi Linda CH 3805 8184 2200 C220
Bischaf Alice St. Marys   8115   S/L
Bliler Scott DPMW 7400 8331 390 DA216
Bohlman Janine SH 1160 8265 1200 S120
Bolgrien Natalie DPMW 7400 8258 171 DA223
Booker Bridget EV 7417 7417 1070 E107
Boulton Terry DPMW 7400 8509 102 DA121
Boysen Barbara CH 3805 8120 1100 C110
Braca Karie DPME 4470 8709 2150 DC215
Brainstormers Brainstormers AC 8441 8441    
Brown Elizabeth EV 604-7466 7466 4060 E406
Brozek (Juncer) Jennifer DPMW 7400 8338 136 DA121
Brueggeman Anna CH 3805 8185 2090 C209
Brueggeman Colleen DPM 235-9665 235-9665    
Brugioni Susan DPME 7456 7456 2055 DC205E
Buildings & Grds Fax B&G 234-2381      
Burke Emily SH 1160 8218 1100 S110
Burke Pam AC 604-7420 604-7420 AC AC
Burns Anna DPME 4470 8151 1140 DC114
Cafeteria Pay Phone DPMW 482-1823      
Campbell Diana CH 3805 8157 2180 C218
Cardamone Thomas DPME 4440 4440 2011 DC201A
Carlson Meghan CH 3805 8114 2130 C213
Carney Ryan SH/DPME 1160/7400 8124 1160/114 DA101
Carney Shawn CH 3805 8112 1020 C102
Carney Megan DPMW 7400 8156 113 DA101
Carrier Pixie EV 5713 8148 3060 E306
Caulfield Janet DPME 4470 8232 2010 DC201
Cavender Gail EV 5713 8423 3080 E308
Cherokee Attendance CH 6010 8165    
Cherokee Fax CH 615-4467      
CHEROKEE NURSE CH 604-7478 7478 1540 C154
Chlystek Mary AC 604-7434 604-7434 AC AC
Cholewin Kerstin DPME 4470 8158 3190 DC319
Christianson Sue CH 3805 8409 2110 C211
Christie (Schultz) Jennifer CH 3805 8143 2140 C214
Cisternino Lino DPME 4470 8307 2130 DC213
Clark Rita DPME 604-7419 7419 2104 DC201C
Clemens Karen DPME 4470 8611 3080 DC308
Cohen Melanie DPME 4470 8744 1000 DC100
Conrad Benjamine DPME 4470 8202 1060 DC106
Constantino Melanie EV 5713 8195 1040 E104
Cooley Julie AC 604-7426 604-7426 AC AC
Corpier Mary DPME 4470 8147 1050 DC105
Courtney Mary DPMW 7400 8193 128 DA213
Cranford Karen EV 5713 8635 4098 E409I
Crowe Linda SH 1160 8503 1000 S100
Custer Deborah EV 604-7463 7463 4070 E407
Cyrus Michael AC 604-7403 604-7403 AC AC
Dahlstrand Cheryl DPME 4453 4453 2053 DC212
Dawson Jan DPMW 7400 8712 131 DA219
DeGregorio Gina DPMW 7400 8126 126 DB218
DeMars Mary DPMW 7400 8311 178 DB211
Denenberg Ami DPME 604-7446 7446 2058 DC205D
Diaz Willie EV 5713 8244 4097 E409G
District Main # WEST AC AC 235-9657      
Dohrmann Stacey CH 3805 8201 162 C162
Dolin Karen CH 3805 8190 2050 C205
Donoval Pat SH 1160 8319 1300 S130
Dorfman Irene DPMW 7431 7431 133 DA121F
Dorner Patti EV 4469 4469 1050 E105
DPM E Lounge DPME 4470   3010 DC301
DPM EAST Attendance DPME   8164    
DPM EAST Fax DPME 615-4464      
DPM EAST Lounge DPME 4470   3010 DC 301
DPM EAST Nurse DPME 7419 7419   DC203A
DPM Voicemail     234-6010 6010    
DPM WEST Activities DPMW   8140    
DPM WEST Athletics DPMW 6010 8200    
DPM WEST Attendance DPMW 6010 8162    
DPM WEST Fax DPMW 234-2389      
DPM WEST Lecture Rm DPMW 7400     DA205
DPM WEST LOUNGE DPMW 7400   393  
DPM WEST NURSE DPMW 7431 7431 133 DA121F
DPM/HASKINS CT. Fax-Media DPMW 3084   388 DA123
DPM/HASKINS CT. Office DPMW 7433     DA123
DPME MAIN DPME 4470 4470   DC201
DPMWEST KITCHEN DPMW 7467 7467    
Dristle Gail EV 5713 8620 2070 E207
DuBose Cornelius DPMW 582-7730 582-7730    
Duffy Liz SH 1160 8325 1100 S110
Duncan Christopher EV 5713 8119 4098 E409I
Dunn Anne AC 235-9661 235-9661 AC AC
Duran Marcos CH CUST 3805      
Durot Anne CH 3805 8444 2120 C212
Dushman Rebecca CH 3805 8187 1590 C159
Eatherton Megan DPME 4470 8247 3110 DC311
Edmondson Katie SH 1160 8415 1440 S144
Eizenga Adrienne EV 5713 8155 3010 E301
Evans Leslie EV 5713 8642 4030 E403
Everett Attendance EV 5713 8168    
Everett Fax EV 4466      
Everett Nurse EV 615-4469 4469 1050 E105
Faller Eileen SH 1160 8175 1000 S100
Fester Thomas DPMW 7400 8609 154 DA158
Field Marion DPME 4470 8306 2056 DC205F
Fifhause Leanna CH 604-7465 7465 1180 C118
Fine Carly DPMW 7400 8439 184 DA212
Fine Eric DPMW 234-1135 1135 139 DA125C
Finnegan Mary DPME 615-4477 4477 2052 DC205B
Fitzgerald George DPME 4470 8213 2266 DC113A
Flaherty Judy CH 604-7478 7478 1540 C154
Fleming Jeb SH 1160 8231 1100 S110
Fleser Patricia DPM 604-7433 7433 158/2020 DA123/DC202
Fletcher Joan DPME 4470 8285    
Flynn Mary DPME 4470 8196 2110 DC211
Ford Robin AC 604-7459 604-7459   DC300
Fotidzis Tess SH 1160 8751 1350 S135
Frank Lynne EV 5713 8345 3030 E303
Franklin Pamela EV 5713 8292 1130 E113
Franksen Traci CH 3805 8316 1620 C162
Freeman Renee CH 3805 8207 2113 C151
Gaebler Liz SH 604-7473 604-7473 1170 S117
Galatsianos Denise CH 3805 8264 1660 C166
Galluzzi Maria EV 5713 8303 2000 E200
Garcia Noberto B&G 7443 7443    
Gargano Natalie CH/SH 3805/1160 8329    
Geidner Christie DPMW 7400 8277 109 DB215
Gillespie Lisa AC 604-7436 604-7436 AC AC
Glennon Katherine EV 5713 8405 3040 E304
Glynn Kim SH 1160 8159 1260 S126
Gonzales Alex SH 1160 8305 1310 S131
Grabowski Maureen CH 3805 8108 2166 C214A
Gray Benjamin DPMW 7400 8747 183 DB222
Griffith (Dr.) Harry AC 604-7401 604-7401 AC AC
Gross Lisa CH 3805 8653 2270 C227
Gruber Michael DPMW 7400 8633 135 DA148
Gundelach Kristi DPMW 7400 8716 168 DA143
Gwyn Thomas DPMW CUST 7443 8829 2295 DB101
Hallstrom Nancy DPME 4470 8214 3210 DC321
Hannemann Niccole SH 1160 8129 1400 S140
Hanzlovic Suzie DPMW 7400 8640 164 DA105F
Hardy Colene DPMW 7400 8179 172 DA217
Hauschild Brenda B&G 604-7470 7470   DB119B
Hayes Megan CH 3805 8150 2220 C222
Henrikson Andrew DPM 604-7440 604-7440   DC
Hermes Jennifer AC 604-7402 604-7402 AC AC
Hersey Jean DPMW 7400 8657 187/176 DB209
Hesterberg Jenna EV 5713 8176 1000 E100
Holt Mary EV 5713 8229 4080 E408
Horwitz Donna CH/EV/SH 3805/5713/1160 8332 1170 S117
Howard Tricia EV 5713 8204 3070 E307
Howes Vicki DPME 4470 8138   DC205J
Hughes Kathy AC 604-7445 604-7445 AC AC
Infanzon Amy DPMW 7400 8219 179 DA140
IRC Writing Lab A DPMW 7400   105  
IRC Writing Lab B DPMW 7400   B104  
IRC Writing Lab C DPMW 7400   B104  
Jackson Laura CH 3805 8445 2120 C212
Jensen Jewel CH 3805 8263 1620 C162
John Taylor DPMW 7400 8194 144 DA133
Johnson Darci EV 5713 8208 1010 E101
Juergensen Ed DPMW 7400 8308 114 DA101
Juncer Matt B&G 7442 7442    
Juul Brittany EV 5713 8835 1110 E111
Kahalnik Lori DPME 4470 8623 3230 DC323
Kang George DPMW 7400 8238 157 DA132
Kass Denise CH 3805 8337 1310 C131
Kelly Meg DPME 604-7454 7454 2059 DC205c
Kelly Nancy SH 1160 8602 1100 S110
Kennedy Kristen EV 5713 8341 3010 E301
Kleinhans Kylie CH 3805 8775 2100 C210
Kluchka Audrey SH 1160 8123 1180 S118
Knowling Dave SH 1160 8624 1270 S127
Koch Fred SH/CH/EV 1160/3805/5713 8421   S142/C114A
Koch Kirsten DPME 604-7458 7458 2057 DC205H
Koehler Ken DPMW 7400 8719 169 DA141
Kolar Jennifer DPME 4470 8755 3160 DC316
Kopach Kellie DPME 4470 8242 DC309 3090
Krumes Carol Lynne CH 604-7477 7477 1520 C152
Kuhn Sara EV 5713 8191 3020 E302
Kullby Susan DPMW 7400 8154 167 DA145
Kurth-Burin Amy DPMW 7400 8203 385 DA155
Labuhn Katie AC 604-7457 604-7457 AC AC
Laera Anthony EV/SH 5713/1160 8275 4020 E402
Lamberti Amy DPME 4470 8198 3020 DC302
Lawler Meghan EV 5713 8210 1011 E101
Leafman Rebecca DPMW 7406 7406 148 DA121B
LeMahieu Julie CH 3805 8166 1280 C128
Levin Jessica DPMW 7400 8628 116 DA110
Lipinski Karen EV 5713 8756 3090 E309
Loughrin Stephanie SH 1160 8269 1330 S133
Lukas Karyn EV 7414 7414 4000 E400
Maines Kathy SH 1160 8224 1280 S128
Maintence Dock   B&G 7443     DB115
Makoul Lisa DPME 4470 8315 1040 DC104
Malagon Natalia AC 604-7437 604-7437 AC AC
Malin Joe AC 235-9662 235-9662 AC AC
Maliszewski Gloria DPMW 7400 8249 125/178 DA225/DB211
Marks Lisa DPMW 7400 8294 121 DA204
Mason Mark B&G 7443 8901    
McDowall Carol DPMW 7400 8133 104 HASKINS
McDowell Laura DPME 4470 8268 1070 DC107
McNicholl Maureen DPME 4470 8227 3040 DC304
Meadows Julie DPME 4470 8730 1110 DC111
Mercer Mary B&G 604-7438 7438    
Mickey Jill DPMW 7400 8144 160 DA106
Miller Betsy CH 3805 8222 2050 C205
Miller Kathy EV 5713 8253 3010 E301
Miller Pete DPMW 7400 8514 112 DA101
Miller (Udzielak) Annette CH 3805 8145 2130 C213
Mitchell Yvonne DPME 4470 8634 2012 DC201
Miyamoto Stephanie SH 1160 8525 1220 S122
Mobile Madeline CH 3805 8313 2030 C203
Mobile Amy CH 3805 8171 2280 C228
Monjar Phyllis DPME 4470 8659 3170 DC317
Monroe Elizabeth DPMW 7400 8131 165 DA131
Monroe Taylor DPME 4470 8281 2240 DC214
Montgomery Adam DPMW 7400 8754 123 DA209
Montgomery Laura DPME 4470 8610 2480 DC248
Moorhead (Woodside) Mary Gould CH 3805 8302 2310 C231
Morehead Katie CH 3805 8304 1110 C111
Moriarty Elana DPME 4470 8178 1060 DC106
Morrissey Therese DPMW 7400 8233 166 DA133
Moser Julie CH 604-7464 7464 1580 C158
Murrens Toni CH 3805 8146 1180 C118
Navedo Ivan DPMW 7400 8206 143 DB218
Nelson Rebecca CH 3805 8186 1270 C127
Neustadter Pamela CH 3805 8135 1090 C109
Newtown Margo SH 615-6078 6078 1390 S139
Nollin Kathryn SH 1160 8152 1130 S113b
Norman Kathy SH 1160 8314 1063 S101
Novakovsky C EV 5713 8221 2030 E203
Oestreich Stephany DPM 604-7424 604-7424 2300 DC
Oh Susie DPME 604-7415 7415 2460 DC246
Okerberg Katie EV 5713 8149 1020 E102
O'Malley Brian SH 1160 8261 1370 S137
Onsrud Kevin DPMW 7400 8731 118 DA210
Oppenheim Diane DPME 4470 8637 3060 DC306
Osman Sheila CH 3805 8177 1560 C156
Owens Maggie SH 1160 8324 1410 S141
Palbicke Nancy CH 3805 8230 1090 C109
Palbicke, III Anthony DPMW 7407 7407 137 DA121A
Patterson Janice AC 604-7421 604-7421 AC AC
Paull Laura DPME 604-7468 7468 2340 DC234
Pawl Kari EV 5713 8515 3010 E301
PE Health Committee   DPMW   8252   DA104
Pearson Amanda EV 234-1163 1163 4050 E405
Pedersen Karen DPMW 7400 8729 115 DA112
Percival Lisa EV 5713 8707 3130 E313
Petesch Katie EV 5713 8161 1110 E111
Pierce David DPMW 7400 8290 152 DA149
Pierce (Blyth) Victoria CH 3805 8116 1640 C164
Pilcher Jennifer SH 1160 8328 1100 S110
Plucinski Stacy EV 5713 8431 1060 E106
Pruitt Leslie EV 5713 8216 3150 E315
Puglisi Deena SH 1160 8117 1340 S134
Puhl (Economou) Nancy SH/CH 604-7471/3805 7471 2264/1210 S119/C121
Quaid Maureen AC 615-4476 615-4476    
Racansky Carole AC 604-7422 604-7422 AC AC
Rahman Inam DPMW 7400 8192 127 DA211
Rahman Sabiha DPME 4470 8757 2170 DC217
Reardon Richard DPMW 7400 8746 150 DA144
Receiving Dock B&G 7443     DB119
Rechner Christine DPMW 7400 8727 124 DA218
Reich Beth AC 604-7435 604-7435 AC AC
Rener Diane DPMW/EV 7400/5713 8197 181/207 DB207/E408
Rielly Jennifer CH 3805 8217 1140 C114
Rippe Lindsay DPMW 7400 8631 149 DA146
Ryba Christine CH 3805 8310    
Santi Ashley CH 3805 8644 2220 C220
Saran Venassa EV 5713 8137 3110 E311
Sarcinelli Theresa AC 615-4443 615-4443 AC AC
Saucedo Sarah DPME 7400 8228   DB211
Sauser Mary Beth AC 604-7408 604-7408 AC AC
Schara Shana DPMW 7400 8291 162 DA170
Schiyer Katie DPME 4470 8505 1020 DC102
Schlemm Laura SH 1160 8830 1290 S129
Schmidt Lisa SH 1160 8407 1350 S135
Schneider Nicole DPMW 7400 8742 151 DA142
Schumacher Kyle AC 604-7416 604-7416 AC AC
Serafino Robin CH/EV 3805/5713 8128    
Shadden Terry DPM 604-7444 7444 2281 DB121B
Sheehan Ginger DPMW 7400 8650 136 DA121
Sheehan Catherine EV 5713 8336 2050 E205
Sheridan Attendance SH 6010 8167    
Sheridan Fax SH 4465      
SHERIDAN NURSE SH 4479 4479 1150 S115
Shinn(Dr) Michelle SH 615-4454 4454 1020 S102
Siden Dave DPMW 7400 8737 111/107 DA101/DA119
Simala Lyndsey EV 5713 8118 1130 E113
Simons Anne KITCHEN 604-7476 7476 2132 DA122
Smider Wilma (ECP) DPM 615-4470 8340 2360  
Smith Deb DPMW 7400 8125 155 DA205
Smith Ken DPME 4470 8603 3100 DC310
Sostre Martha CH 3805 8780 117 C102
Sotoloff Ellen DPMW 7400 8630 386 DA157
Spatzek Cammy EV 5713 8615 2090 E209
Spirit of Science HOTLINE 6010 8267    
Spirit of 67   AC 604-7461 7461   DC252E
Sportline   DPMW   8200    
Springer Jeff B&G 7442 7442    
Steinert John DPMW 604-7405 7405 161/2015 DA121C/DC152
Stetson Elise DPMW 7400 8215 110 DB213
Stopps David DPMW 7400 8343 387 DA117
Strickland Katie DPME 604-7474 7474 2054 DC205A
Sulkin Jeff DPMW 604-7418 7418 2290 DB129
Sutherland Caitlyn CH 604-7472 7472 2210 C221
Swisher Jane DPMW 7400 8225 122 DA202
Tadel Lisa AC 604-7423 604-7423 AC AC
Testo Jodi DPMW 7400 8299 129 DA215
Therdwikrant Narong DPM 604-7450 7450 178 DB121VB
Thoune Melissa SH 1160 8318 1320 S132
Tiveron Kristin DPMW 7429 7429 134 DA125B
Tkachuk Cathy SH 1160 8174 1120 S112
Tobin Jeanita DPME 4470 8139 1090 DC109
Tomaso Elizabeth DPME 4470 8234 2110 DC211
Troemel Jim DPMW 7432 7432 140 DA111E
Truding Matt DPMW 7400 8752 120 DA206
Truding Sarah DPMW 7400 8736 130 DB210
Van Kast, Jr. Robert DPMW 7400 8601 113 DA101
VanDerveer Jill EV 5713 8181 3050 E305
Vernon Laurie DPMW 7400 8134 119 DA208
Victorson Kristin EV 5713 8113 1080 E108
Vlamis Lisa CH 3805 8420 1130 C113
Voigt Annie DPMW 7400 8406 390 DA1216
Volpe Jessica SH 1160 8132 1380 S138
Volpendesta Jonny B&G 7443 7443 295 DB119B
Wang Jessica DPMW 7400 8226 157 DA132
Weaver Lisa SH 1160 8293 1240 S124
Weber Shawn DPME 4470 8260 2080 DC208
Weiner Esther DPME 4470 8170 2190 DC219
Whipple Anne AC 604-7409 604-7409 AC AC
White Carol B&G 7441 7441 128 DB123
Wiemer Ingrid EV 615-4468 4468 123 E103
Williams Therese CH 234-3805 3805 1500 C150
Wilson Catherine DPMW 7400 8241 193 DB217
Winkler Darleen CH/EV 3805/5713 8276 2180/1080 C218/E108
Witt Joanna DPME 4470 8741 2052 DC205B
Wolf Brian DPMW 7400 7455 7455/117 DA108
Woodrum Laurie SH 1160 8211 1350 S135
Woods Patti DPMW 7400 8734 391 DA137
Wurbia Audra SH 1160 8183 1100 S110
Yang Kathy DPMW 7400 8508 388 DA123
Yee Lisa DPMW 7400 8153 170 DA139
Yob Krisha DPME 4470 8629 3290 DC329
Youngs Amanda EV 5713 8199 3000 E300
Zabski Don B&G 7442 7442 130 DB119
Zabski Venessa AC 604-7425 604-7425 AC AC
Zahnen Nicole CH 3805 8160    
Zapata Julian DPM CUST 7443 8248 2295 DB101
Zimmerman Mina DPME/CH/EV 4470/3805/5713 8327 3000 DC300B
Zoul Jill DPMW 7400 8122 132 DA150




Lake Forest School District 67
300 S. Waukegan Rd., Lake Forest, Illinois 60045
Phone (847) 235-9657   Fax (847) 234-5132
Dr. Harry Griffith, Superintendent
© 2004-2008, Lake Forest School District 67

Lake Forest School District 67 is not responsible for the
content of external sites linked from the LFSD67 website.


This page last updated: November 11, 2009 9:59 AM